Monetary contributions of the
Virginia Herpetological Society
Over the past decade the Virginia Herpetological Society has given monetary contributions of $7,995 to support various aspects of herpetology in Virginia and elsewhere.
| Year | Amount | Cause |
| 2011 | $500 | Daniel Ramos, Grants in Herpetology: The Response of Anuran Species Distributions to Anthropogenic Disturbance: Using Circuit Theoretic Analysis to Model Landscape Connectivity |
| 2011 | $500 | Jay McGhee, Grants in Herpetology: Estimation of Detection Probabilities of Red-Backed Salamanders at the Randolph-Macon Environmental Field Station |
| 2010 | $200 | Dr. Julie Ray - La Mica Biological Station in El Cope, Panama |
| 2010 | $100 | Luray Zoo - Native Herp Exhibit |
| 2010 | $500 | VHS Grant in Herpetology - Eric Liebgold - The effects of genetic heterozygosity on territory size in the terrestrial salamander, Plethedon cinereus. |
| 2009 | $200 | Luray Zoo - Native Herp Exhibit |
| 2009 | $500 | VHS Grant in Herpetology |
| 2009 | $100 | Student Paper Award |
| 2008 | $1,000 | VHS Grant in Herpetology |
| 2007 | $150 | Student Paper Award |
| 2007 | $200 | Student Poster Award |
| 2007 | $250 | VA Museum of Natural History - Richard Hoffman Symposium |
| 2007 | $1,000 | VHS Grant in Herpetology |
| 2007 | $250 | VA Museum of Natural History - Reptile Weekend |
| 2006 | $500 | VHS Grant in Herpetology |
| 2006 | $300 | Virginia BioBlitz Project |
| 2004 | $100 | Luray Zoo - Native Herp Exhibit |
| 2003 | $250 | Virginia BioBlitz Project |
| 2002 | $200 | Legislative Field Trip |
| 2002 | $295 | Wetland Sign Exhibit |
| 2002 | $100 | Luray Zoo - Native Herp Exhibit |
| 2001 | $1,700 | Production of the DGIF Publication "A Guide to Snakes of Virginia" |
| 2000 | $100 | Decline of Amphibians Study Fund |
| $8,995 | Total |
